Primary/Secondary Awards
| Week 4 | Week 5 | Week 6 | 
| ES1C | ES1C | ES1C | 
| Hallie McPhail | Peter Polsen | Bentley Rogers | 
| Peter Polsen | Sophie Becquet | Hannah Rains | 
| ES1MU | ES1MU | ES1MU | 
| Iris Saena | Elly Roberts | Carter Kelleher | 
| Maeve Last | Casey Jordan | Elly Roberts | 
| S1AL | S1AL | S1AL | 
| Isabella Hutchinson | Angus Dickinson | Campbell Hardie | 
| Emmeline Last | Jackson Frost | Cooper Vitnell | 
| S1B | S1GH | S1B | 
| Eve Bucknell | William Hazlett | Summer Sheather | 
| Juliet Daley | Edie Roberts | Joshua Knewstub | 
| Ella Clark | Maisy Fry | Locklan Ross | 
| S1GH | S2L | S1GH | 
| Estee McLeod | Ned Hazlett | Edie Roberts | 
| William Hazlett | Charlie Paterson | Thomas Gay | 
| Clancy O'Toole | S2W | S2L | 
| S2L | Ruby James | Zara Lawson | 
| Lacey Close | Indika White | Evelyn Drum | 
| Alexander Byrne | Kobe O'Toole | Heath Frost | 
| Reuben Smith | S3M | S2W | 
| S2W | Jake Harris | Zoe Lake | 
| George Clark | Emerson Jones | Stella Blackman | 
| Darcy Fry | S3W | Lachlan Cram | 
| Koby Bryant | Sacha McLeod | S3M | 
| S3M | Halle Johnson | Maggie Hazlett | 
| Harry Blackman | Beau Mills | |
| Caileigh Sides | S3W | |
| S3W | Tia Lawson | |
| Patrick Crawford | Paige Emery | |
| Liam Drum | Harvy Fitzgerald | |
| Secondary House Points Winner | Secondary House Points Winner | Secondary House Points Winner | 
| Jake Williams | Zachary Godber | Archie Blackman | 

